Prediction Market Odds
Every market MarketMaster tracks across Kalshi and Polymarket, grouped into races and priced side by side.
Biggest disagreement on this page: 2028 Republican presidential nominee — the venues are 6.0 points apart on J.D. Vance.
All 19 races on this page
2028 U.S. Presidential Election winner
JD Vance leads at 20%. The venues disagree most on Alexandria Ocasio-Cortez — 2.6 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| JD Vance | 20¢ | 20¢ | 0.4 | +2.1 | |
| Alexandria Ocasio-Cortez | 11¢ | 13¢ | 2.6 | -0.1 | |
| Jon Ossoff | 13¢ | 10¢ | 2.2 | +0.2 | |
| Gavin Newsom | 9¢ | 9¢ | 0.3 | +0.3 | |
| Marco Rubio | 9¢ | 8¢ | 1.5 | -0.1 | |
| Kamala Harris | 4¢ | 5¢ | 0.5 | 0.0 | |
| Josh Shapiro | 3¢ | 3¢ | 0.4 | +0.2 | |
| Andy Beshear | 3¢ | 2¢ | 1.5 | 0.0 | |
| Mark Kelly | 3¢ | 1¢ | 1.7 | 0.0 | |
| Donald Trump | 3¢ | 1¢ | 1.7 | 0.0 | |
| Pete Buttigieg | 3¢ | 3¢ | 0.2 | 0.0 | |
| Ron DeSantis | 3¢ | 2¢ | 0.5 | 0.0 | |
| Tucker Carlson | 0.9¢ | 2¢ | 0.8 | 0.0 | |
| James Talarico | 2¢ | 1¢ | 0.2 | -0.2 | |
| Wes Moore | 1¢ | 1¢ | 0.3 | 0.0 | |
| Thomas Massie | 0.5¢ | 1¢ | 0.5 | 0.0 | |
| JB Pritzker | 1¢ | 0.5¢ | 0.4 | 0.0 | |
| Donald Trump Jr. | 0.9¢ | 0.5¢ | 0.4 | 0.0 | |
| Ro Khanna | 0.5¢ | 0.9¢ | 0.4 | 0.0 | |
| Rahm Emanuel | — | 0.7¢ | — | 0.0 | |
| Tulsi Gabbard | 0.5¢ | 0.2¢ | 0.4 | 0.0 | |
| Ted Cruz | — | 0.5¢ | — | 0.0 | |
| Jamie Dimon | 0.5¢ | 0.5¢ | 0.0 | 0.0 | |
| Glenn Youngkin | 0.5¢ | 0.2¢ | 0.3 | 0.0 | |
| Gretchen Whitmer | 0.4¢ | 0.4¢ | 0.1 | 0.0 | |
| Vivek Ramaswamy | 0.4¢ | 0.1¢ | 0.3 | 0.0 | |
| Nikki Haley | 0.3¢ | 0.1¢ | 0.2 | 0.0 | |
| Greg Abbott | 0.3¢ | 0.2¢ | 0.1 | 0.0 | |
| Stephen Smith | 0.2¢ | 0.1¢ | 0.2 | 0.0 | |
| Tim Walz | 0.1¢ | 0.1¢ | 0.1 | 0.0 |
2028 Democratic presidential nominee
Alexandria Ocasio-Cortez leads at 18%. That is also where the two venues disagree most — 4.3 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | 14¢ | 18¢ | 4.3 | -0.1 | |
| Jon Ossoff | 17¢ | 16¢ | 0.5 | +1.0 | |
| Gavin Newsom | 14¢ | 15¢ | 2.0 | 0.0 | |
| Kamala Harris | 7¢ | 6¢ | 1.2 | -0.2 | |
| Josh Shapiro | 5¢ | 6¢ | 1.3 | +0.4 | |
| Andy Beshear | 5¢ | 3¢ | 1.7 | +0.3 | |
| Pete Buttigieg | 5¢ | 5¢ | 0.1 | +0.1 | |
| Mark Kelly | 4¢ | 2¢ | 1.4 | 0.0 | |
| Raphael Warnock | 2¢ | 1¢ | 1.2 | +0.3 | |
| Bernie Sanders | 0.5¢ | 2¢ | 1.8 | -0.2 | |
| Ro Khanna | 2¢ | 1¢ | 0.5 | 0.0 | |
| Dwayne 'The Rock' Johnson | 0.2¢ | 0.8¢ | 0.7 | — | |
| Mark Cuban | 0.7¢ | 0.3¢ | 0.4 | -0.1 | |
| Roy Cooper | 0.5¢ | 0.3¢ | 0.3 | 0.0 | |
| Ruben Gallego | 0.5¢ | 0.3¢ | 0.2 | 0.0 | |
| Stephen A. Smith | 0.4¢ | 0.2¢ | 0.2 | 0.0 | |
| Hunter Biden | 0.4¢ | 0.4¢ | 0.0 | -0.1 | |
| Hillary Clinton | 0.2¢ | 0.2¢ | 0.0 | 0.0 | |
| LeBron James | 0.1¢ | 0.2¢ | 0.1 | 0.0 | |
| Tim Walz | 0.2¢ | 0.1¢ | 0.1 | 0.0 | |
| John Fetterman | 0.2¢ | 0.1¢ | 0.1 | 0.0 | |
| Jasmine Crockett | 0.1¢ | 0.2¢ | 0.1 | 0.0 | |
| Jared Polis | 0.1¢ | 0.2¢ | 0.1 | 0.0 | |
| Liz Cheney | 0.1¢ | 0.1¢ | 0.0 | 0.0 |
2028 Republican presidential nominee
J.D. Vance leads at 48%. That is also where the two venues disagree most — 6.0 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| J.D. Vance | 43¢ | 48¢ | 6.0 | 0.0 | |
| Ron DeSantis | 4¢ | 3¢ | 1.6 | -0.1 | |
| Tucker Carlson | 3¢ | 3¢ | 0.3 | 0.0 | |
| Donald Trump | 2¢ | 2¢ | 0.3 | +0.1 | |
| Ted Cruz | 2¢ | 2¢ | 0.2 | +0.1 | |
| Ivanka Trump | 1¢ | 1¢ | 0.0 | +0.1 | |
| Thomas Massie | 1¢ | 0.9¢ | 0.1 | 0.0 | |
| Sarah Huckabee Sanders | 0.7¢ | 0.1¢ | 0.6 | 0.0 | |
| Doug Burgum | 0.5¢ | 0.1¢ | 0.5 | — | |
| Robert F. Kennedy Jr. | 0.5¢ | 0.3¢ | 0.2 | 0.0 | |
| Vivek Ramaswamy | 0.5¢ | 0.3¢ | 0.2 | 0.0 | |
| Nikki Haley | 0.4¢ | 0.2¢ | 0.2 | 0.0 | |
| Eric Trump | 0.4¢ | 0.2¢ | 0.2 | 0.0 |
What price will Bitcoin hit in October
Dip to $80,000 is the most likely at 57%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Dip to $80,000 | — | 57¢ | — | -5.0 | |
| Reach $87,500 | — | 54¢ | — | +5.0 | |
| Reach $90,000 | — | 36¢ | — | +3.0 | |
| Dip to $77,500 | — | 34¢ | — | -3.0 | |
| Dip to $75,000 | — | 21¢ | — | -1.0 | |
| Dip to $72,500 | — | 13¢ | — | -1.0 | |
| Reach $97,500 | — | 6¢ | — | 0.0 | |
| Dip to $65,000 | — | 2¢ | — | -0.3 | |
| Dip to $62,500 | — | 1¢ | — | -0.3 | |
| Dip to $60,000 | — | 1¢ | — | -0.2 | |
| Reach $105,000 | — | 0.5¢ | — | -0.6 | |
| Reach $150,000 | — | 0.2¢ | — | 0.0 |
Prime Minister of Spain after the next election
Alberto Núñez Feijóo leads at 81%. The venues disagree most on Santiago Abascal — 3.6 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Alberto Núñez Feijóo | 80¢ | 81¢ | 1.0 | +1.0 | |
| Pedro Sánchez | 16¢ | 16¢ | 0.3 | -1.3 | |
| Santiago Abascal | 5¢ | 1¢ | 3.6 | -0.3 | |
| Carlos Cuerpo | — | 1¢ | — | +0.5 | |
| Isabel Díaz Ayuso | — | 1¢ | — | -0.2 |
US-Iran ceasefire continues through
US x Iran through October 12 leads at 98%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| US x Iran through October 12 | — | 98¢ | — | +1.9 | |
| US x Iran through October 15 | — | 94¢ | — | +1.5 | |
| US x Iran through October 31 | — | 79¢ | — | +1.0 | |
| US x Iran through November 15 | — | 60¢ | — | +1.0 | |
| US x Iran through December 31 | — | 35¢ | — | +1.0 |
Colorado St. vs Texas St.: Total Points
State State: O/U 65.5 leads at 56%. The venues disagree most on State State: O/U 69.5 — 2.0 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| State State: O/U 65.5 | 56¢ | 54¢ | 1.5 | — | |
| Over 67.5 points | 53¢ | 51¢ | 1.5 | — | |
| State State: O/U 69.5 | 47¢ | 45¢ | 2.0 | — |
Who wins the Senate pending Hormuz Agreement by Oct 23
there leads at 4%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| there | — | 4¢ | — | — |
Brazil Presidential Election Second Round: Margin of Victory
Flávio Bolsonaro leads at 23%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Flávio Bolsonaro | — | 23¢ | — | -4.0 | |
| Luiz Inácio Lula da Silva | — | 10¢ | — | +0.5 |
Iran-Oman Hormuz Management Agreement
December 31 leads at 41%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| December 31 | — | 41¢ | — | +4.5 | |
| November 30 | — | 26¢ | — | +1.0 |
Israel x Iran ceasefire continues through
through October 15 leads at 96%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| through October 15 | — | 96¢ | — | +0.4 | |
| through November 15 | — | 76¢ | — | +0.5 |
Fed funds rate after Dec 2027 meeting
Above 4.00% is the most likely at 88%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Above 4.00% | 88¢ | — | — | 0.0 | |
| Above 5.50% | 11¢ | — | — | 0.0 |
Los Angeles D vs Milwaukee: Total Runs
Over 6.5 runs scored is the most likely at 54%. The venues disagree most on Over 7.5 runs scored — 2.5 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Over 6.5 runs scored | 53¢ | 54¢ | 1.5 | — | |
| Over 7.5 runs scored | 41¢ | 43¢ | 2.5 | — |
Who will be the next to leave the Burnham Cabinet
Pat McFadden leads at 6%. That is also where the two venues disagree most — 1.5 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Pat McFadden | 4¢ | 6¢ | 1.5 | +1.9 | |
| Yvette Cooper | 4¢ | 4¢ | 0.0 | — |
Papertrade FDV above ___ one day after launch
$25M is the most likely at 85%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| $25M | — | 85¢ | — | +3.5 | |
| $100M | — | 46¢ | — | -0.5 |
Tennessee Senate Election Winner
the Republicans leads at 94%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| the Republicans | — | 94¢ | — | +0.8 | |
| the Democrats | — | 6¢ | — | -0.4 |
US announces end of Iranian blockade
November 30, 2026 leads at 27%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| November 30, 2026 | — | 27¢ | — | +1.0 | |
| October 15, 2026 | — | 4¢ | — | -0.2 |
Which company has the best AI model end of October
Google have 2026 leads at 70%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Google have 2026 | — | 70¢ | — | +0.2 | |
| OpenAI have 2026 | — | 0.8¢ | — | 0.0 |
Which countries will recognize Israel by December 31
Pakistan leads at 5%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Pakistan | — | 5¢ | — | +0.5 | |
| Afghanistan | — | 3¢ | — | +0.1 |
Single markets
Nothing matches that filter.
How to read these odds
A prediction-market price is the probability. A contract trading at 24¢ pays $1 if the event happens, so the market is saying roughly a 24% chance. That is the whole conversion — no vig to strip out, no moneyline to decode.
| Price | Implied chance | American odds |
|---|---|---|
| 5¢ | 5% | +1900 |
| 10¢ | 10% | +900 |
| 25¢ | 25% | +300 |
| 40¢ | 40% | +150 |
| 50¢ | 50% | even |
| 60¢ | 60% | −150 |
| 75¢ | 75% | −300 |
| 90¢ | 90% | −900 |
American odds shown for orientation if you are coming from a sportsbook. Prediction markets quote the price directly, which is why the middle column needs no arithmetic.
Why the two venues disagree
Kalshi and Polymarket are separate order books with separate participants, so the same question can carry different prices. A gap is not automatically free money. Three things eat it:
- The contracts may not settle the same way. Each market settles on the specific source named in its own rules. Two markets with near-identical titles can still resolve on different sources, cutoffs or tie-breaks. We machine-check every cross-venue pair before calling it a match, and a pair our verifier rejects is not shown here as one market.
- The quoted price is the midpoint. What you can actually buy at is the ask, which on a thin book can sit well above the mid.
- Fees and capital. Both venues take a cut, and holding both legs to settlement ties money up until the event resolves.
Where a gap survives all three, that is what the edge scanner is for.
Common questions
- Are these live prices?
- Yes. Prices are re-read from both venues every few minutes. The 24h column compares against our own recorded price from a day earlier.
- Why do some rows show only one venue?
- Because only one venue lists that question. Kalshi and Polymarket carry substantially different catalogues — most markets exist on one and not the other.
- Do the outcomes in a race add up to 100%?
- Usually not exactly. Each outcome is its own contract with its own book, so the sum drifts above or below 100 depending on where the spreads sit. A sum well above 100 is the market pricing in more certainty than the field can collectively deliver.
- Can I trade here?
- No. MarketMaster is read-only — we show the prices and the analysis, and you trade on the venue itself.