All markets / Election & Politics Odds
Election & Politics Odds
Live election and political prediction market odds compared across Kalshi and Polymarket.
Biggest disagreement on this page: Prime Minister of Serbia after the next election — the venues are 18.8 points apart on Aleksandar Vučić.
All 8 races on this page
2028 U.S. Presidential Election winner
JD Vance leads at 23%. The venues disagree most on Alexandria Ocasio-Cortez — 3.9 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| JD Vance | 23¢ | 21¢ | 1.5 | -1.0 | |
| Alexandria Ocasio-Cortez | 9¢ | 13¢ | 3.9 | +0.1 | |
| Jon Ossoff | 12¢ | 12¢ | 0.1 | 0.0 | |
| Marco Rubio | 11¢ | 10¢ | 0.9 | -0.9 | |
| Gavin Newsom | 8¢ | 8¢ | 0.4 | -0.4 | |
| Kamala Harris | 4¢ | 5¢ | 0.7 | 0.0 | |
| Josh Shapiro | 3¢ | 3¢ | 0.4 | -0.3 | |
| Donald Trump | 3¢ | 1¢ | 1.8 | -0.9 | |
| Pete Buttigieg | 3¢ | 3¢ | 0.2 | 0.0 | |
| Ron DeSantis | 3¢ | 2¢ | 1.0 | -0.6 | |
| Andy Beshear | 3¢ | 1¢ | 1.7 | 0.0 | |
| Tucker Carlson | 1¢ | 2¢ | 0.3 | 0.0 | |
| James Talarico | 2¢ | 0.8¢ | 0.8 | 0.0 | |
| Wes Moore | 1¢ | 0.9¢ | 0.3 | 0.0 | |
| Thomas Massie | 0.5¢ | 1¢ | 0.5 | -0.2 | |
| Donald Trump Jr. | 1¢ | 0.5¢ | 0.5 | 0.0 | |
| Ro Khanna | 0.5¢ | 0.9¢ | 0.4 | 0.0 | |
| Jamie Dimon | 0.8¢ | 0.5¢ | 0.3 | 0.0 | |
| JB Pritzker | 0.8¢ | 0.5¢ | 0.3 | 0.0 | |
| Gretchen Whitmer | 0.7¢ | 0.4¢ | 0.4 | 0.0 | |
| Tulsi Gabbard | 0.5¢ | 0.2¢ | 0.4 | 0.0 | |
| Greg Abbott | 0.3¢ | 0.5¢ | 0.3 | -0.2 | |
| Glenn Youngkin | 0.4¢ | 0.2¢ | 0.2 | 0.0 | |
| Vivek Ramaswamy | 0.4¢ | 0.1¢ | 0.3 | 0.0 | |
| Nikki Haley | 0.3¢ | 0.1¢ | 0.2 | 0.0 | |
| Stephen Smith | 0.2¢ | 0.1¢ | 0.1 | 0.0 | |
| Tim Walz | 0.1¢ | 0.1¢ | 0.0 | 0.0 |
2028 Democratic presidential nominee
Alexandria Ocasio-Cortez leads at 19%. That is also where the two venues disagree most — 3.2 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | 16¢ | 19¢ | 3.2 | +0.4 | |
| Jon Ossoff | 17¢ | 16¢ | 0.1 | 0.0 | |
| Gavin Newsom | 14¢ | 16¢ | 2.5 | 0.0 | |
| Kamala Harris | 8¢ | 10¢ | 1.6 | 0.0 | |
| Josh Shapiro | 5¢ | 6¢ | 1.6 | -0.2 | |
| Mark Kelly | 4¢ | 3¢ | 1.2 | -0.2 | |
| James Talarico | 2¢ | 2¢ | 0.6 | 0.0 | |
| Wes Moore | 2¢ | 2¢ | 0.5 | +0.1 | |
| Ro Khanna | 2¢ | 1¢ | 0.4 | 0.0 | |
| Mark Cuban | 0.8¢ | 0.4¢ | 0.5 | -0.1 | |
| Raphael Warnock | 0.6¢ | 0.5¢ | 0.1 | 0.0 | |
| Hunter Biden | 0.4¢ | 0.5¢ | 0.2 | 0.0 | |
| Jon Stewart | 0.5¢ | 0.4¢ | 0.1 | 0.0 | |
| Roy Cooper | 0.4¢ | 0.1¢ | 0.3 | -0.1 | |
| Stephen A. Smith | 0.3¢ | 0.2¢ | 0.1 | 0.0 | |
| Zohran Mamdani | 0.2¢ | 0.2¢ | 0.0 | 0.0 | |
| John Fetterman | 0.2¢ | 0.1¢ | 0.1 | 0.0 | |
| Jared Polis | 0.1¢ | 0.2¢ | 0.1 | +0.1 | |
| Hillary Clinton | 0.2¢ | 0.2¢ | 0.0 | 0.0 | |
| Phil Murphy | 0.1¢ | 0.1¢ | 0.0 | 0.0 | |
| Tim Walz | 0.1¢ | 0.1¢ | 0.0 | 0.0 | |
| LeBron James | 0.1¢ | 0.1¢ | 0.0 | 0.0 | |
| Liz Cheney | 0.1¢ | 0.1¢ | 0.0 | 0.0 |
2028 Republican presidential nominee
Marco Rubio leads at 21%. That is also where the two venues disagree most — 4.7 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Marco Rubio | 21¢ | 16¢ | 4.7 | -0.3 | |
| Ron DeSantis | 4¢ | 3¢ | 1.7 | +0.2 | |
| Tucker Carlson | 3¢ | 4¢ | 0.8 | 0.0 | |
| Donald Trump Jr. | 3¢ | 2¢ | 1.8 | 0.0 | |
| Greg Abbott | 0.6¢ | 0.2¢ | 0.5 | 0.0 | |
| Sarah Huckabee Sanders | 0.5¢ | 0.1¢ | 0.5 | 0.0 | |
| Candace Owens | 0.5¢ | 0.3¢ | 0.3 | 0.0 | |
| Rand Paul | 0.5¢ | 0.3¢ | 0.2 | 0.0 | |
| Mike Pence | 0.5¢ | 0.2¢ | 0.3 | 0.0 | |
| John Thune | 0.2¢ | 0.1¢ | 0.1 | — | |
| Elon Musk | 0.1¢ | 0.2¢ | 0.1 | 0.0 | |
| Erika Kirk | 0.1¢ | 0.1¢ | 0.1 | 0.0 | |
| Matt Gaetz | 0.1¢ | 0.1¢ | 0.0 | 0.0 |
US-Iran ceasefire continues through
US x Iran through September 25 leads at 87%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| US x Iran through September 25 | — | 87¢ | — | — | |
| US x Iran through September 30 | — | 73¢ | — | — | |
| US x Iran through October 31 | — | 48¢ | — | — |
Kansas Senate Election Winner
the Republicans leads at 73%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| the Republicans | — | 73¢ | — | -1.5 | |
| the Democrats | — | 28¢ | — | +3.0 |
Where will Trump and Putin next meet
China leads at 61%. That is also where the two venues disagree most — 5.0 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| China | 56¢ | 61¢ | 5.0 | +5.0 | |
| Russia | 5¢ | 1¢ | 3.4 | -0.5 |
Prime Minister of Serbia after the next election
Aleksandar Vučić leads at 70%. That is also where the two venues disagree most — 18.8 points between them.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| Aleksandar Vučić | 70¢ | 51¢ | 18.8 | -4.9 | |
| Ilija Srdanović | — | 48¢ | — | +6.0 |
Who will attend a round of US-Iran peace talks by December 31
J.D. Vance US x Iran diplomatic meeting 2026 leads at 20%.
| Outcome | Kalshi | Polymarket | Gap pts | 24h pts | |
|---|---|---|---|---|---|
| J.D. Vance US x Iran diplomatic meeting 2026 | — | 20¢ | — | -0.5 | |
| Masoud Pezeshkian US x Iran diplomatic meeting 2026 | — | 11¢ | — | -5.0 |
Single markets
Nothing matches that filter.
How to read these odds
A prediction-market price is the probability. A contract trading at 24¢ pays $1 if the event happens, so the market is saying roughly a 24% chance. That is the whole conversion — no vig to strip out, no moneyline to decode.
| Price | Implied chance | American odds |
|---|---|---|
| 5¢ | 5% | +1900 |
| 10¢ | 10% | +900 |
| 25¢ | 25% | +300 |
| 40¢ | 40% | +150 |
| 50¢ | 50% | even |
| 60¢ | 60% | −150 |
| 75¢ | 75% | −300 |
| 90¢ | 90% | −900 |
American odds shown for orientation if you are coming from a sportsbook. Prediction markets quote the price directly, which is why the middle column needs no arithmetic.
Why the two venues disagree
Kalshi and Polymarket are separate order books with separate participants, so the same question can carry different prices. A gap is not automatically free money. Three things eat it:
- The contracts may not settle the same way. Election markets settle on the certified result, not on a projection or a network call. Two markets with near-identical titles can still resolve on different sources, cutoffs or tie-breaks. We machine-check every cross-venue pair before calling it a match, and a pair our verifier rejects is not shown here as one market.
- The quoted price is the midpoint. What you can actually buy at is the ask, which on a thin book can sit well above the mid.
- Fees and capital. Both venues take a cut, and holding both legs to settlement ties money up until the event resolves.
Where a gap survives all three, that is what the edge scanner is for.
Common questions
- Are these live prices?
- Yes. Prices are re-read from both venues every few minutes. The 24h column compares against our own recorded price from a day earlier.
- Why do some rows show only one venue?
- Because only one venue lists that question. Kalshi and Polymarket carry substantially different catalogues — most markets exist on one and not the other.
- Do the outcomes in a race add up to 100%?
- Usually not exactly. Each outcome is its own contract with its own book, so the sum drifts above or below 100 depending on where the spreads sit. A sum well above 100 is the market pricing in more certainty than the field can collectively deliver.
- Can I trade here?
- No. MarketMaster is read-only — we show the prices and the analysis, and you trade on the venue itself.