UFC odds on Kalshi vs Polymarket
UFC fight markets. Right now there are 25 open UFC markets — 24 on Kalshi, 1 on Polymarket — carrying $3k of volume in the last 24 hours.
Open UFC markets, by volume
| Market | Venue | Yes | 24h volume | Closes |
|---|---|---|---|---|
| UFC Fight Night: Lucas Brennan vs. Austin Bashi (Featherweight, Main Card) | polymarket | 50¢ | $2k | 11-07 22:00 UTC |
| 334: Ciryl Gane vs Josh Hokit — Josh Hokit | kalshi | 31¢ | $748 | 11-15 08:30 UTC |
| 334: Bilal Hasan vs Luis Gurule — Bilal Hasan | kalshi | 86¢ | $171 | 11-15 06:30 UTC |
| 334: Bilal Hasan vs Luis Gurule — Luis Gurule | kalshi | 14¢ | $9 | 11-15 06:30 UTC |
| 334: Kayla Harrison vs Amanda Nunes — Amanda Nunes | kalshi | 36¢ | $4 | 11-15 08:00 UTC |
| 334: Ciryl Gane vs Josh Hokit — Ciryl Gane | kalshi | 69¢ | $2 | 11-15 08:30 UTC |
| 334: Drew Dober vs Chris Duncan — Chris Duncan | kalshi | 47¢ | $0 | 11-15 06:00 UTC |
| 334: Kayla Harrison vs Amanda Nunes — Kayla Harrison | kalshi | 63¢ | $0 | 11-15 08:00 UTC |
| 334: Donte Johnson vs Baisangur Susurkaev — Donte Johnson | kalshi | 44¢ | $0 | 11-15 05:00 UTC |
| 334: Donte Johnson vs Baisangur Susurkaev — Baisangur Susurkaev | kalshi | 42¢ | $0 | 11-15 05:00 UTC |
| 334: Uros Medic vs Kevin Holland — Kevin Holland | kalshi | 40¢ | $0 | 11-15 07:00 UTC |
| 334: Uros Medic vs Kevin Holland — Uros Medic | kalshi | 61¢ | $0 | 11-15 07:00 UTC |
| 334: Jim Miller vs Terrance McKinney — Terrance McKinney | kalshi | 48¢ | $0 | 11-15 04:30 UTC |
| 334: Jim Miller vs Terrance McKinney — Jim Miller | kalshi | 47¢ | $0 | 11-15 04:30 UTC |
| 334: Nazim Sadykhov vs Jefferson Nascimento — Jefferson Nascimento | kalshi | 48¢ | $0 | 11-15 03:00 UTC |
| 334: Nazim Sadykhov vs Jefferson Nascimento — Nazim Sadykhov | kalshi | 47¢ | $0 | 11-15 03:00 UTC |
| 334: Stephen Thompson vs Charles Radtke — Charles Radtke | kalshi | 47¢ | $0 | 11-15 05:30 UTC |
| 334: Stephen Thompson vs Charles Radtke — Stephen Thompson | kalshi | 47¢ | $0 | 11-15 05:30 UTC |
| 334: Adrian Yanez vs Juan Diaz — Juan Diaz | kalshi | 49¢ | $0 | 11-15 03:20 UTC |
| 334: Caio Borralho vs Yousri Belgaroui — Yousri Belgaroui | kalshi | 43¢ | $0 | 11-15 07:30 UTC |
The 20 most active of 25, by 24h volume across both venues, refreshed every few minutes. A market listed on only one venue has no cross-venue price to compare against — which is true of most of them.
What two venues' prices are worth
A gap between Kalshi and Polymarket on the same UFC market is usually fees, depth, or two contracts that settle differently — not free money. The arbitrage guide shows today's gaps before and after fees, and the fee page shows why the cost peaks near 50¢.
Other leagues
NFL · College football · MLB · WNBA · MLS · Premier League · La Liga · EFL · Champions & Europa · Counter-Strike 2 · League of Legends · Dota 2 · Valorant · Tennis