MLB odds on Kalshi vs Polymarket
Baseball moneylines and run totals, Kalshi against Polymarket. Right now there are 163 open MLB markets — 149 on Kalshi, 14 on Polymarket — carrying $1.4M of volume in the last 24 hours.
Open MLB markets, by volume
| Market | Venue | Yes | 24h volume | Closes |
|---|---|---|---|---|
| Game 2: New York Y vs Tampa Bay — New York Y | kalshi | 53¢ | $281k | 10-06 03:00 UTC |
| Game 2: Chicago WS vs Cleveland — Chicago WS | kalshi | 42¢ | $268k | 10-06 00:00 UTC |
| Game 2: Chicago WS vs Cleveland — Cleveland | kalshi | 59¢ | $204k | 10-06 00:00 UTC |
| Chicago WS vs Cleveland: Total Runs — Over 6.5 runs scored | kalshi | 53¢ | $138k | 10-06 00:00 UTC |
| Chicago White Sox vs. Cleveland Guardians | polymarket | 41¢ | $108k | 10-05 21:00 UTC |
| Game 2: New York Y vs Tampa Bay — Tampa Bay | kalshi | 48¢ | $54k | 10-06 03:00 UTC |
| Spread: Chicago White Sox (-1.5) | polymarket | 29¢ | $43k | 10-05 21:00 UTC |
| Chicago WS vs Cleveland: Total Runs — Over 5.5 runs scored | kalshi | 61¢ | $35k | 10-06 00:00 UTC |
| New York Y vs Tampa Bay: Total Runs — Over 6.5 runs scored | kalshi | 52¢ | $34k | 10-06 03:00 UTC |
| Game 3: Los Angeles D vs Atlanta — Los Angeles D | kalshi | 51¢ | $32k | 10-07 01:00 UTC |
| Game 3: Los Angeles D vs Atlanta — Atlanta | kalshi | 50¢ | $27k | 10-07 01:00 UTC |
| Game 3: Milwaukee vs San Diego — Milwaukee | kalshi | 46¢ | $16k | 10-07 04:30 UTC |
| Game 3: Milwaukee vs San Diego — San Diego | kalshi | 56¢ | $15k | 10-07 04:30 UTC |
| Chicago WS vs Cleveland: Total Runs — Over 2.5 runs scored | kalshi | 92¢ | $15k | 10-06 00:00 UTC |
| Chicago White Sox vs. Cleveland Guardians: O/U 6.5 | polymarket | 52¢ | $12k | 10-05 21:00 UTC |
| Los Angeles D vs Atlanta: Total Runs — Over 6.5 runs scored | kalshi | 48¢ | $12k | 10-07 01:00 UTC |
| New York Yankees vs. Tampa Bay Rays | polymarket | 53¢ | $12k | 10-06 00:00 UTC |
| New York Y vs Tampa Bay: Total Runs — Over 1.5 runs scored | kalshi | 97¢ | $10k | 10-06 03:00 UTC |
| Los Angeles Dodgers vs. Atlanta Braves | polymarket | 50¢ | $7k | 10-06 22:00 UTC |
| Chicago White Sox vs. Cleveland Guardians: O/U 7.5 | polymarket | 39¢ | $6k | 10-05 21:00 UTC |
The 20 most active of 163, by 24h volume across both venues, refreshed every few minutes. A market listed on only one venue has no cross-venue price to compare against — which is true of most of them.
What two venues' prices are worth
A gap between Kalshi and Polymarket on the same MLB market is usually fees, depth, or two contracts that settle differently — not free money. The arbitrage guide shows today's gaps before and after fees, and the fee page shows why the cost peaks near 50¢.
Other leagues
NFL · College football · WNBA · MLS · Premier League · La Liga · EFL · Champions & Europa · Counter-Strike 2 · League of Legends · Dota 2 · Valorant · Tennis · UFC