Premier League odds on Kalshi vs Polymarket
Premier League match odds on Kalshi and Polymarket. Right now there are 51 open Premier League markets — 30 on Kalshi, 21 on Polymarket — carrying $175k of volume in the last 24 hours.
Open Premier League markets, by volume
| Market | Venue | Yes | 24h volume | Closes |
|---|---|---|---|---|
| Will Manchester City FC win on 2026-09-20? | polymarket | 76¢ | $28k | 09-20 13:00 UTC |
| Brighton vs Arsenal — Arsenal | kalshi | 57¢ | $25k | 09-19 17:00 UTC |
| Tottenham Hotspur FC vs. Aston Villa FC: O/U 2.5 | polymarket | 52¢ | $18k | 09-19 11:30 UTC |
| Will Chelsea FC win on 2026-09-18? | polymarket | 41¢ | $17k | 09-18 19:00 UTC |
| Brentford vs Chelsea — Chelsea | kalshi | 41¢ | $17k | 09-18 22:00 UTC |
| Will Arsenal FC win on 2026-09-19? | polymarket | 56¢ | $7k | 09-19 14:00 UTC |
| Manchester City vs Sunderland — Manchester City | kalshi | 77¢ | $6k | 09-20 16:00 UTC |
| Will Manchester United FC win on 2026-09-20? | polymarket | 48¢ | $4k | 09-20 15:30 UTC |
| Bournemouth vs Liverpool — Liverpool | kalshi | 45¢ | $4k | 09-20 16:00 UTC |
| Tottenham Hotspur FC vs. Aston Villa FC: O/U 3.5 | polymarket | 32¢ | $4k | 09-19 11:30 UTC |
| Will Brentford FC win on 2026-09-18? | polymarket | 35¢ | $4k | 09-18 19:00 UTC |
| Nottingham Forest FC vs. Coventry City FC: Nottingham Forest FC O/U 5.5 Corners | polymarket | 53¢ | $3k | 09-19 16:30 UTC |
| Everton vs Ipswich Town — Everton | kalshi | 55¢ | $3k | 09-19 17:00 UTC |
| Newcastle vs Hull City — Hull City | kalshi | 19¢ | $2k | 09-19 17:00 UTC |
| Will Liverpool FC win on 2026-09-20? | polymarket | 45¢ | $2k | 09-20 13:00 UTC |
| Will Hull City AFC win on 2026-09-19? | polymarket | 19¢ | $2k | 09-19 14:00 UTC |
| Brighton & Hove Albion FC vs. Arsenal FC: Brighton & Hove Albion FC O/U 4.5 Corn | polymarket | 44¢ | $2k | 09-19 14:00 UTC |
| Will Nottingham Forest FC win on 2026-09-19? | polymarket | 59¢ | $2k | 09-19 16:30 UTC |
| Fulham vs Manchester United — Manchester United | kalshi | 49¢ | $2k | 09-20 18:30 UTC |
| Will Leeds United FC win on 2026-09-20? | polymarket | 54¢ | $2k | 09-20 13:00 UTC |
The 20 most active of 51, by 24h volume across both venues, refreshed every few minutes. A market listed on only one venue has no cross-venue price to compare against — which is true of most of them.
What two venues' prices are worth
A gap between Kalshi and Polymarket on the same Premier League market is usually fees, depth, or two contracts that settle differently — not free money. The arbitrage guide shows today's gaps before and after fees, and the fee page shows why the cost peaks near 50¢.
Other leagues
NFL · College football · MLB · WNBA · MLS · La Liga · EFL · Champions & Europa · Counter-Strike 2 · League of Legends · Dota 2 · Valorant · Tennis · UFC