All markets / sports
BUF Bills vs LA Rams: Total Points
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
Over 42.5 points leads this field at 82¢ (82¢ on Polymarket, 83¢ on Kalshi), ahead of Over at 79¢. The top three of 34 priced outcomes carry about 15% of the implied probability between them. The venues disagree most on Over 60.5 points, quoted 3¢ apart on a pair machine-checked to settle identically. Around $1,902,667 of 24-hour volume stands behind these prices.
6 of 34 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Over 42.5 points | 83¢ | 82¢ | 1 |
| Over | — | 79¢ | — |
| Over | — | 74¢ | — |
| Over | — | 72¢ | — |
| Over 48.5 points | 70¢ | 69¢ | 1 |
| Over | — | 64¢ | — |
| Rams | — | 59¢ | — |
| Over 52.5 points✓ | 59¢ | 58¢ | 1 |
| Rams | — | 57¢ | — |
| Over | — | 56¢ | — |
| Over 54.5 points✓ | 54¢ | 53¢ | 1 |
| Rams | — | 52¢ | — |
| Rams | — | 51¢ | — |
| Over | — | 50¢ | — |
| Rams | — | 48¢ | — |
| Over 56.5 points✓ | 47¢ | 47¢ | 0 |
| Rams | — | 45¢ | — |
| Rams | — | 42¢ | — |
| Over | — | 40¢ | — |
| Rams | — | 39¢ | — |
| Bills | — | 39¢ | — |
| Bills | — | 37¢ | — |
| Bills | — | 35¢ | — |
| Over 60.5 points✓ | 37¢ | 34¢ | 3 |
| Rams | — | 33¢ | — |
| Over | — | 30¢ | — |
| Rams | — | 29¢ | — |
| Bills | — | 27¢ | — |
| Rams | — | 26¢ | — |
| Bills | — | 25¢ | — |
| Bills | — | 21¢ | — |
| Rams | — | 18¢ | — |
| Bills | — | 17¢ | — |
| Bills | — | 14¢ | — |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.