All markets / politics
2028 U.S. Presidential Election winner?
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
14 of 50 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance✓ | 19¢ | 21¢ | 2 |
| Marco Rubio✓ | 17¢ | 13¢ | 4 |
| Yes | — | 12¢ | — |
| Jon Ossoff✓ | 10¢ | 9¢ | 1 |
| Alexandria Ocasio-Cortez✓ | 8¢ | 8¢ | 0 |
| Kamala Harris✓ | 5¢ | 4¢ | 1 |
| Yes | — | 3¢ | — |
| Pete Buttigieg✓ | 3¢ | 2¢ | 1 |
| Donald J. Trump✓ | 3¢ | 2¢ | 1 |
| Yes | — | 2¢ | — |
| Yes | — | 2¢ | — |
| Yes | — | 1¢ | — |
| Thomas Massie✓ | 1¢ | 1¢ | 0 |
| Tucker Carlson✓ | 1¢ | 1¢ | 0 |
| Yes | — | 1¢ | — |
| Yes | — | 1¢ | — |
| Greg Abbott✓ | 0¢ | 1¢ | 1 |
| Wes Moore✓ | 1¢ | 1¢ | 0 |
| Gretchen Whitmer✓ | 1¢ | 1¢ | 0 |
| Yes | — | 1¢ | — |
| Yes | — | 1¢ | — |
| Yes | — | 1¢ | — |
| Jamie Dimon✓ | 0¢ | 1¢ | 1 |
| Yes | — | 1¢ | — |
| Yes | — | 1¢ | — |
| James Talarico✓ | 1¢ | 0¢ | 1 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.