All markets / politics
2028 U.S. Presidential Election winner?
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
J.D. Vance leads this field at 21¢ (21¢ on Polymarket, 23¢ on Kalshi), ahead of Jon Ossoff at 12¢. The top three of 52 priced outcomes carry about 52% of the implied probability between them. The venues disagree most on Alexandria Ocasio-Cortez, quoted 4¢ apart on a pair machine-checked to settle identically. Around $61,122,334 of 24-hour volume stands behind these prices.
27 of 52 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance✓ | 23¢ | 21¢ | 2 |
| Alexandria Ocasio-Cortez✓ | 9¢ | 13¢ | 4 |
| Jon Ossoff✓ | 12¢ | 12¢ | 0 |
| Marco Rubio✓ | 11¢ | 10¢ | 1 |
| Gavin Newsom✓ | 8¢ | 8¢ | 0 |
| Kamala Harris✓ | 4¢ | 5¢ | 1 |
| Josh Shapiro✓ | 3¢ | 3¢ | 0 |
| Pete Buttigieg✓ | 3¢ | 3¢ | 0 |
| Ron DeSantis✓ | 3¢ | 2¢ | 1 |
| Yes | — | 2¢ | — |
| Tucker Carlson✓ | 1¢ | 2¢ | 1 |
| Yes | — | 1¢ | — |
| Donald J. Trump✓ | 3¢ | 1¢ | 2 |
| Thomas Massie✓ | 1¢ | 1¢ | 0 |
| Andy Beshear✓ | 3¢ | 1¢ | 2 |
| Ro Khanna✓ | 1¢ | 1¢ | 0 |
| Wes Moore✓ | 1¢ | 1¢ | 0 |
| James Talarico✓ | 2¢ | 1¢ | 1 |
| Yes | — | 1¢ | — |
| Donald J. Trump Jr.✓ | 1¢ | 0¢ | 1 |
| Jamie Dimon✓ | 1¢ | 0¢ | 1 |
| J.B. Pritzker✓ | 1¢ | 0¢ | 1 |
| Gretchen Whitmer✓ | 1¢ | 0¢ | 1 |
| Greg Abbott✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Tulsi Gabbard✓ | 1¢ | 0¢ | 1 |
| Glenn Youngkin✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Stephen A. Smith✓ | 0¢ | 0¢ | 0 |
| Vivek Ramaswamy✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Nikki Haley✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Tim Walz✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.