All markets / politics
2028 Republican presidential nominee
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
11 of 13 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| J.D. Vance✓ | 40¢ | 46¢ | 6 |
| Donald J. Trump✓ | 3¢ | 2¢ | 1 |
| Tucker Carlson✓ | 2¢ | 1¢ | 1 |
| Vivek Ramaswamy✓ | 0¢ | 1¢ | 1 |
| Ted Cruz✓ | 1¢ | 1¢ | 0 |
| Ivanka Trump✓ | 1¢ | 1¢ | 0 |
| Rand Paul✓ | 0¢ | 1¢ | 1 |
| Sarah Huckabee Sanders✓ | 1¢ | 1¢ | 0 |
| Mike Pence✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Kristi Noem✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| John Thune✓ | 0¢ | 0¢ | 0 |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.