All markets / politics
Democratic Presidential Nominee 2028
Every outcome in this field, priced on Polymarket.
Yes leads this field at 16¢, ahead of Yes at 15¢. The top three of 40 priced outcomes carry about 62% of the implied probability between them. Around $1,141,990 of 24-hour volume stands behind these prices.
40 outcomes · this field is not currently matched on Kalshi, so there is no cross-venue check
| Outcome | Polymarket |
|---|---|
| Yes | 16¢ |
| Yes | 15¢ |
| Yes | 15¢ |
| Yes | 5¢ |
| Yes | 4¢ |
| Yes | 3¢ |
| Yes | 3¢ |
| Yes | 2¢ |
| Yes | 2¢ |
| Yes | 2¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 1¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
| Yes | 0¢ |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.