All markets / politics
2028 Democratic presidential nominee
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
24 of 28 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Jon Ossoff✓ | 14¢ | 16¢ | 2 |
| Alexandria Ocasio-Cortez✓ | 14¢ | 15¢ | 1 |
| Kamala Harris✓ | 10¢ | 8¢ | 2 |
| Pete Buttigieg✓ | 5¢ | 5¢ | 0 |
| Josh Shapiro✓ | 5¢ | 5¢ | 0 |
| Mark Kelly✓ | 6¢ | 3¢ | 3 |
| Andy Beshear✓ | 4¢ | 2¢ | 2 |
| Rahm Emanuel✓ | 5¢ | 2¢ | 3 |
| Ro Khanna✓ | 2¢ | 2¢ | 0 |
| Yes | — | 2¢ | — |
| James Talarico✓ | 2¢ | 2¢ | 0 |
| Wes Moore✓ | 2¢ | 1¢ | 1 |
| Dwayne Johnson✓ | 0¢ | 1¢ | 1 |
| J.B. Pritzker✓ | 3¢ | 1¢ | 2 |
| Yes | — | 1¢ | — |
| Raphael Warnock✓ | 1¢ | 1¢ | 0 |
| Bernie Sanders✓ | 1¢ | 1¢ | 0 |
| Hunter Biden✓ | 1¢ | 1¢ | 0 |
| Cory Booker✓ | 1¢ | 1¢ | 0 |
| Elissa Slotkin✓ | 1¢ | 0¢ | 1 |
| Stephen A. Smith✓ | 1¢ | 0¢ | 1 |
| Jasmine Crockett✓ | 0¢ | 0¢ | 0 |
| Zohran Mamdani✓ | 0¢ | 0¢ | 0 |
| Hillary Clinton✓ | 0¢ | 0¢ | 0 |
| Tim Walz✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Phil Murphy✓ | 0¢ | 0¢ | 0 |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.