All markets / politics
2028 Democratic presidential nominee
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
15 of 25 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Gavin Newsom✓ | 17¢ | 19¢ | 2 |
| Jon Ossoff✓ | 14¢ | 15¢ | 1 |
| Alexandria Ocasio-Cortez✓ | 14¢ | 14¢ | 0 |
| Yes | — | 9¢ | — |
| Pete Buttigieg✓ | 5¢ | 5¢ | 0 |
| Josh Shapiro✓ | 4¢ | 5¢ | 1 |
| Mark Kelly✓ | 6¢ | 3¢ | 3 |
| Rahm Emanuel✓ | 5¢ | 2¢ | 3 |
| Ro Khanna✓ | 2¢ | 2¢ | 0 |
| Yes | — | 1¢ | — |
| James Talarico✓ | 2¢ | 1¢ | 1 |
| Yes | — | 1¢ | — |
| Hunter Biden✓ | 1¢ | 1¢ | 0 |
| Roy Cooper✓ | 0¢ | 1¢ | 1 |
| Yes | — | 1¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Liz Cheney✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Jasmine Crockett✓ | 0¢ | 0¢ | 0 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Hillary Clinton✓ | 0¢ | 0¢ | 0 |
| Elissa Slotkin✓ | 1¢ | 0¢ | 1 |
| Yes | — | 0¢ | — |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.