All markets / politics
Brazil Presidential Election First Round 2nd Place
Every outcome in this field. Cheapest venue highlighted; the gap column is the cross-venue spread in cents.
1 of 13 outcomes are also listed on Kalshi and machine-checked to settle on the same criteria
| Outcome | Kalshi | Polymarket | Gap |
|---|---|---|---|
| Yes | — | 88¢ | — |
| Yes | — | 6¢ | — |
| Yes | — | 5¢ | — |
| Yes | — | 1¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Romeu Zema | 6¢ | 0¢ | 6 |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
| Yes | — | 0¢ | — |
Prices are live and move constantly — confirm on the venue before trading. A ✓ means our verifier compared both venues' resolution criteria and found them equivalent; its absence means not checked yet, never that they differ. MarketMaster is read-only research, not financial advice.